Bleche S235JR: | warmgewalzt |
Qualität nach: | EN 10025 |
Toleranz nach EN 10029 Klasse A ab 3 mm | nach EN 10051 bis 3 mm |
Abm ( mm ) | kg/ st | Abm ( mm ) | kg/st | |
2000 x 1000 x 1,5 | 24 | 6000 x 2000 x 6,0 | 576 | |
2500 x 1250 x 1,5 | 38 | 2000 x 1000 x 8,0 | 128 | |
2000 x 1000 x 2,0 | 32 | 2500 x 1250 x 8,0 | 200 | |
2500 x 1250 x 2,0 | 50 | 3000 x 1500 x 8,0 | 288 | |
3000 x 1500 x 2,0 | 72 | 6000 x 2000 x 8,0 | 768 | |
2000 x 1000 x 2,5 | 40 | 2000 x 1000 x 10 | 160 | |
2500 x 1250 x 2,5 | 63 | 2500 x 1250 x 10 | 250 | |
2000 x 1000 x 3,0 | 48 | 3000 x 1500 x 10 | 360 | |
2500 x 1250 x 3,0 | 75 | 6000 x 2000 x 10 | 960 | |
3000 x 1500 x 3,0 | 108 | 2000 x 1000 x 12 | 192 | |
6000 x 2000 x 3,0 | 288 | 2500 x 1250 x 12 | 300 | |
2000 x 1000 x 4,0 | 64 | 3000 x 1500 x 12 | 432 | |
2500 x 1250 x 4,0 | 100 | 6000 x 2000 x 12 | 1152 | |
3000 x 1500 x 4,0 | 144 | 2000 x 1000 x 15 | 240 | |
6000 x 2000 x 4,0 | 384 | 2500 x 1250 x 15 | 375 | |
2000 x 1000 x 5,0 | 80 | 3000 x 1500 x 15 | 540 | |
2500 x 1250 x 5,0 | 125 | 6000 x 2000 x 15 | 1440 | |
3000 x 1500 x 5,0 | 180 | 2000 x 1000 x 20 | 320 | |
6000 x 2000 x 5,0 | 480 | 2500 x 1250 x 20 | 500 | |
2000 x 1000 x 6,0 | 96 | 3000 x 1500 x 20 | 720 | |
2500 x 1250 x 6,0 | 150 | 2000 x 1000 x 25 | 400 | |
3000 x 1500 x 6,0 | 216 | 3000 x 1500 x 25 | 900 |
Andere afmetingen/kwaliteiten beschikbaar op aanvraag