DD11: | warmgewalst, gebeitst, geolied |
Kwaliteit volgens: | EN 10111 |
Toleranties volgens: | EN 10051 |
Afmeting in mm | kg/st | Afmeting in mm | kg/st | ||||
2000 | 1000 | 2 | 32 | 3000 | 1500 | 6 | 216 |
2500 | 1250 | 2 | 50 | 2000 | 1000 | 8 | 128 |
3000 | 1500 | 2 | 72 | 2500 | 1250 | 8 | 200 |
2000 | 1000 | 3 | 48 | 3000 | 1500 | 8 | 288 |
2500 | 1250 | 3 | 75 | 2000 | 1000 | 10 | 160 |
3000 | 1500 | 3 | 108 | 2500 | 1250 | 10 | 250 |
2000 | 1000 | 4 | 64 | 3000 | 1500 | 10 | 360 |
2500 | 1250 | 4 | 100 | 2000 | 1000 | 12 | 192 |
3000 | 1500 | 4 | 144 | 2500 | 1250 | 12 | 300 |
2000 | 1000 | 5 | 80 | 3000 | 1500 | 12 | 432 |
2500 | 1250 | 5 | 125 | 2000 | 1000 | 15 | 240 |
3000 | 1500 | 5 | 180 | 2500 | 1250 | 15 | 375 |
2000 | 1000 | 6 | 96 | 3000 | 1500 | 15 | 540 |
2500 | 1250 | 6 | 150 |
= standaard |
Andere kwaliteiten en/of afmetingen op aanvraag